

| 1201 Segmented Stubbing Wheel | |||
| Item# | Diameter (mm) |
Height (mm) |
Picture |
| 1201-5024 | 50 | 24 | ![]() |
| 1201-8520 | 85 | 20 | |
| 1201-8524 | 85 | 24 | |
| 1201-10020 | 100 | 20 | |
| 1202 Continuous Sintered Stubbing Wheel | |||
| Item# | Diameter (mm) |
Height (mm) |
Picture |
| 1202-5020 | 50 | 20 | ![]() |
| 1202-9030 | 90 | 30 | |
| 1201 Segmented Stubbing Wheel | |||
| Item# | Diameter (mm) |
Height (mm) |
Picture |
| 1201-5024 | 50 | 24 | ![]() |
| 1201-8520 | 85 | 20 | |
| 1201-8524 | 85 | 24 | |
| 1201-10020 | 100 | 20 | |
| 1202 Continuous Sintered Stubbing Wheel | |||
| Item# | Diameter (mm) |
Height (mm) |
Picture |
| 1202-5020 | 50 | 20 | ![]() |
| 1202-9030 | 90 | 30 | |