

| 0601 Granite Portable Router Bit | |||||||
| Item# | Stone edge code |
Thickness | POS No. | Type | Connecting | Picture | Stone profiling shape |
| mm | |||||||
| 0601-O301 | O30 | 30 | 1 | Metal segmented | M10 | ![]() |
![]() |
| 0601-O302 | O30 | 30 | 2 | Metal continuous | M10 | ![]() |
|
| 0601-O303 | O30 | 30 | 3 | Metal continuous | M10 | ![]() |
|
| 0601-O304 | O30 | 30 | 4 | Metal continuous | M10 | ![]() |
|
| 0601-O305 | O30 | 30 | 5 | Resin | M10 | ![]() |
|
| 0601-O306 | O30 | 30 | 6 | Resin | M10 | ![]() |
|
| 0601-O307 | O30 | 30 | 7 | Resin | M10 | ![]() |
|
| 0601-O308 | O30 | 30 | 8 | Resin | M10 | ![]() |
|

| 0601 Granite Portable Router Bit | |||||||
| Item# | Stone edge code |
Thickness | POS No. | Type | Connecting | Picture | Stone profiling shape |
| mm | |||||||
| 0601-O301 | O30 | 30 | 1 | Metal segmented | M10 | ![]() |
![]() |
| 0601-O302 | O30 | 30 | 2 | Metal continuous | M10 | ![]() |
|
| 0601-O303 | O30 | 30 | 3 | Metal continuous | M10 | ![]() |
|
| 0601-O304 | O30 | 30 | 4 | Metal continuous | M10 | ![]() |
|
| 0601-O305 | O30 | 30 | 5 | Resin | M10 | ![]() |
|
| 0601-O306 | O30 | 30 | 6 | Resin | M10 | ![]() |
|
| 0601-O307 | O30 | 30 | 7 | Resin | M10 | ![]() |
|
| 0601-O308 | O30 | 30 | 8 | Resin | M10 | ![]() |
|
