

| 0904 Thread Wet Drilling Bit | ||||||
| Item# | Diameter | Drilling Depth (mm) |
Total Length (mm) |
Connecting | Picture | |
| inch | mm | |||||
| 0904-0650 | 1/4" | 6 | 50 | 100 | 5/8"-11 or M14 |
![]() |
| 0904-0850 | 5/16" | 8 | 50 | 100 | ||
| 0904-1050 | 3/8" | 10 | 50 | 100 | ||
| 0904-1250 | 1/2" | 12 | 50 | 100 | ||
| 0904-1450 | 9/16" | 14 | 50 | 100 | ||
| 0904-1650 | 5/8" | 16 | 50 | 100 | ||
| 0905 Thread Wet Drilling Bit | ||||||
| Item# | Diameter | Drilling Depth (mm) |
Total Length (mm) |
Connecting | Picture | |
| inch | mm | |||||
| 0905-2050 | 3/4" | 20 | 50 | 100 | 5/8"-11 or M14 |
![]() |
| 0905-2550 | 1" | 25 | 50 | 100 | ||
| 0905-3050 | 1 3/16" | 30 | 50 | 100 | ||
| 0905-3250 | 1 1/4" | 32 | 50 | 100 | ||
| 0905-3550 | 1 1/8" | 35 | 50 | 100 | ||
| 0905-3850 | 1 1/2" | 38 | 50 | 100 | ||
| 0905-4050 | 1 9/16" | 40 | 50 | 100 | ||
| 0905-5050 | 2" | 50 | 50 | 100 | ||
| Other size can be ordered | ||||||
| 0906 Thread Wet Drilling Bit | ||||||
| Item# | Diameter | Drilling Depth (mm) |
Total Length (mm) |
Connecting | Picture | |
| inch | mm | |||||
| 0906-2050 | 3/4" | 20 | 50 | 100 | 5/8"-11 or M14 |
![]() |
| 0906-2550 | 1" | 25 | 50 | 100 | ||
| 0906-3050 | 1 3/16" | 30 | 50 | 100 | ||
| 0906-3250 | 1 1/4" | 32 | 50 | 100 | ||
| 0906-3550 | 1 1/8" | 35 | 50 | 100 | ||
| 0906-3850 | 1 1/2" | 38 | 50 | 100 | ||
| 0906-4050 | 1 9/16" | 40 | 50 | 100 | ||
| 0906-5050 | 2" | 50 | 50 | 100 | ||
| Other size can be ordered | ||||||
| 0904 Thread Wet Drilling Bit | ||||||
| Item# | Diameter | Drilling Depth (mm) |
Total Length (mm) |
Connecting | Picture | |
| inch | mm | |||||
| 0904-0650 | 1/4" | 6 | 50 | 100 | 5/8"-11 or M14 |
![]() |
| 0904-0850 | 5/16" | 8 | 50 | 100 | ||
| 0904-1050 | 3/8" | 10 | 50 | 100 | ||
| 0904-1250 | 1/2" | 12 | 50 | 100 | ||
| 0904-1450 | 9/16" | 14 | 50 | 100 | ||
| 0904-1650 | 5/8" | 16 | 50 | 100 | ||
| 0905 Thread Wet Drilling Bit | ||||||
| Item# | Diameter | Drilling Depth (mm) |
Total Length (mm) |
Connecting | Picture | |
| inch | mm | |||||
| 0905-2050 | 3/4" | 20 | 50 | 100 | 5/8"-11 or M14 |
![]() |
| 0905-2550 | 1" | 25 | 50 | 100 | ||
| 0905-3050 | 1 3/16" | 30 | 50 | 100 | ||
| 0905-3250 | 1 1/4" | 32 | 50 | 100 | ||
| 0905-3550 | 1 1/8" | 35 | 50 | 100 | ||
| 0905-3850 | 1 1/2" | 38 | 50 | 100 | ||
| 0905-4050 | 1 9/16" | 40 | 50 | 100 | ||
| 0905-5050 | 2" | 50 | 50 | 100 | ||
| Other size can be ordered | ||||||
| 0906 Thread Wet Drilling Bit | ||||||
| Item# | Diameter | Drilling Depth (mm) |
Total Length (mm) |
Connecting | Picture | |
| inch | mm | |||||
| 0906-2050 | 3/4" | 20 | 50 | 100 | 5/8"-11 or M14 |
![]() |
| 0906-2550 | 1" | 25 | 50 | 100 | ||
| 0906-3050 | 1 3/16" | 30 | 50 | 100 | ||
| 0906-3250 | 1 1/4" | 32 | 50 | 100 | ||
| 0906-3550 | 1 1/8" | 35 | 50 | 100 | ||
| 0906-3850 | 1 1/2" | 38 | 50 | 100 | ||
| 0906-4050 | 1 9/16" | 40 | 50 | 100 | ||
| 0906-5050 | 2" | 50 | 50 | 100 | ||
| Other size can be ordered | ||||||